Gillette, WY 82718 Current Weather Conditions | |||
| Conditions
at 8:30am on 5/20/12 Temperature |
49.5°F |
|
|
| Dew Point | 3.5°F | ||
| Humidity | 15% | ||
| Barometer | 666.18mm Rate 0.010mm/hr |
||
| Wind Direction | SE | ||
| Heat Index | 47.8°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.00in | ||
| Today's Extremes | |||
| High Temperature | 49.8°F at 8:26am | ||
| Low Temperature | 35.3°F at 5:08am | ||
| High Heat Index | 48.4°F at 8:26am | ||
| Peak Wind Gust | 12mph at 8:10am | ||
| Astronomical Data | |||
| Sunrise | 5:28am | ||
| Sunset | 8:27pm | ||
| Moonrise | 5:12am | ||
| Moonset | 8:29pm | ||
Last updated: 5/20/12 8:30am

